July 2019
Date | Page URL | Page Title | Revision |
May 21 | documents.html | Control of Documents | All drawings now on computer, not in box. |
October 20 | process-planning.html | Process Planning | Regular informal meetings as well as Management Review meeting. Agile development process with small team |
July 19 | management-review-minutes.html | Management Review Minutes | Review of feedback from other interested parties: Staff, Suppliers, Installers. BSI |
Oct 18 | records.html | Control of Records | Added dates to be kept for when not in perpetuity |
Sep 18 | corrective.html | Corrective and Preventative Action | Added Sub-Contracted Manufacture (2015:10.2.1) |
Sep 18 | business.html | Business Processes | Added Outsourced installing and commissioning |
Sep 18 | manufacture.html | Manufacture and Test | Added Sub-Contracted Manufacture |
July 18 | managechart.html | Personnel | Added equal opportunities, support of personnel and working environment consideration |
June 18 | infrastructure.html | Infrastructure | |
Feb 18 | audit.html | Audits | Added info about auditing Quality Manual to comply with ISO:2015 (2015:9.2) |
Jan 18 | monitoring.html | Monitoring and Measurement | New page summarising measurements discussed in management review meetings and actions arising (2015:9.1) |
Jan 18 | process-planning.html | Process Planning | Added process planning details (2015:8.1) |
Jan 18 | index.html | Quality Policy Home | Added "Biodata have no outsourced processes" (2015:8.1) |
Jan 18 | communications.html | Quality Policy Home | Summarised communication procedures (2015:7.4, 8.2) |
Jan 18 | customer.html | Customer Feedback | Added explanations of Customer Support Record and Customer Satisfaction Survey - who, when, why, how, what (2015:7.4) |
Jan 18 | training.html | Training | Added reference to contractors and contractor record (2015:7.2-3) |
Jan 18 | knowledge.html | Organizational Knowledge | Added page about determining and maintaining the knowledge necessary for the operation of processes and to achieve conformity of products and services (2015:7.1.6) |
July 17 | corrective.html | Corrective and Preventative Action | Added procedure for monitoring any late deliveries. |
July 17 | management.html | Management Process | Links to procedures for objectives measurement |
Feb 17 | All | Updated to mobile-friendly pages | |
Feb 17 | training.html | Training | New page summarising training procedures |
Jan 17 | index.html | Biodata Quality Policy | Revised to conform to ISO 9001:2015. Includes interested parties, details of types of risks considered, links to Management Meeting Agenda |
Jan 17 | design-changes.html | Design Changes | New page referencing the relevant Work Instruction for change procedure and documentation. |
Jan 17 | management-review-minutes.html | Management Review Meeting Agenda | New page detailing the Management Review Meeting |
Jan 17 | nonconforming.html | Control of Non-Conforming Product | Link to Management Review Meeting agenda |
Jan 17 | corrective.html | Corrective and Preventative Action | Link to Management Review Meeting agenda |
Jan 17 | management.html | Management Process | Link to Management Review Meeting agenda |
Jan 17 | managechart.html | Management Responsibilities | Explicitly states that all management responsible for continual improvement to quality system. |
Jan 17 | delivery.html | Delivery and Commissioning | Replaced "floppy disk" with CD |
Jan 17 | mt_purchasing.html | Manufacture and Test, Purchasing | Flow diagram added |
Jan 17 | mt_order.html | Manufacture and Test, Order Placement | Flow diagram added |
Sep 16 | management.html | Management Process | Objective scores revised |
Nov 09 | management.html | Management Processes | Service returns target altered |
Nov 09 | audit.html | Internal Audits | Added link to "Revisions to the Quality Pages |
May 09 | docproc.html | Documented Procedures | Added link to "Revisions to the Quality Pages" |
May 09 | management.html | Management Process | Added Quality Manager reports to MD on performance of management process outputs. |
May 09 | documents.html | Control of Documents | Added documents of external origin. |
May 08 | mt_assembly.html | Business Processes | Note about 1500 obsolescence. |
April 07 | business.html | Business Processes | Flow chart updated |
April 07 | management.html | Management Process | Objectives quantified |
October 06 | managechart.html | Management Responsibility | New page showing personnel hierarchy (organisation chart) |
29 July 03 | manufacture.html | Manufacture and Test | Purchasing added |
29 July 03 | mt_purchasing.html | Manufacture and Test, Purchasing | new page |
16 July 03 | audit.html | Internal Audits | Four different types of audit per year. |
8 June 03 | index.html | Biodata Quality Policy | "We aim to achieve continued improvement in products and services by setting and reviewing quality objectives, and monitoring performance..." |
21 May 03 | All pages | Work Instructions references updated Navigation improved | |
21 May 03 | business.html | Business Process | Separated from home page |
21 May 03 | docproc.html | Documented Procedures | Separated from home page |
21 Apr 03 | management.html | Management Process | new page |
21 Apr 03 | index.html | Biodata Quality Policy | Added link to Management Process |
8 Mar 02 | mt_coding.html | Manufacture and Test, Coding Custom Software | new page |
14 Feb 02 | index.html | Biodata Quality Policy | Complete re-working of existing Quality Manual |
14 Feb 02 | nonconforming.html | Control of Non-Conforming Product | new page |
14 Feb 02 | manufacture.html | Manufacture and Test | new page |
14 Feb 02 | mt_check.html | Manufacture and Test, Component Checks | new page |
14 Feb 02 | mt_assembly.html | Manufacture and Test, Assembly | new page |
14 Feb 02 | mt_test.html | Manufacture and Test, Test | new page |
14 Feb 02 | mt_software.html | Manufacture and Test, Software Packages | new page |
17 Jan 02 | orderreview.html | Order Review | new page |
17 Jan 02 | package.html | Package and Dispatch | new page |
17 Jan 02 | customer.html | Customer Feedback | new page |
17 Jan 02 | repairs.html | Service and Repairs | new page |
16 Jan 02 | documents.html | Control of Documents | new page |
16 Jan 02 | enquiry.html | Customer Enquiry | new page |
16 Jan 02 | requirement.html | Requirement Review | new page |
16 Jan 02 | order.html | Order | new page |
16 Jan 02 | quotation.html | Quotation | new page |
21 Dec 01 | audit.html | Internal Audits | new page |
21 Dec 01 | corrective.html | Corrective and Preventative Action | new page |
Biodata Ltd 10 Stocks Street, Manchester, M8 8QG, UK Tel: +44 (0)161-834 6688 Fax: +44 (0)161-833 2190 E-mail: quality@microlink.co.uk http://www.microlink.co.uk/quality/revisions.html
|