We provide free, lifetime, technical support for all our systems. Contact us on:
Tel: +44 161-834 6688
Fax: +44 161-833 2190
E-mail: support@microlink.co.uk
Tweet to @MicrolinkUK
We'll need the following information.
We offer re-calibration services, extended warranties and the retention of critical system components in bonded stock. For more details see our Post-Sales Services page.
Here's a list of the latest software versions, and the newest hardware and software manual issues. There are also links to some of the recent manual updates, explaining just what has changed and letting you download Manuals and Help files for free. See also our Technical Notes section.
Note: some of these products are now obsolete: they remain included for those still using these items.
| Software Manual | Software Version | Manual Code | Manual Updated
|
|---|---|---|---|
| Alarm Logger | 6 | WM.AL-6.0 | March 04
|
| Cut-Out Tester | 1.0 | WM.COT-1.0 | |
| Harvester | 1.0 | WM.HV-1.0 | |
| IML Tools | 1.2 | WM.OCX-1.2 | April 07 |
| LabIML | 2.03 | LabIML-2.3 | October 96
|
| Modbus | 1.0 | WM.MB-1.0 | (Now superceded by COMIML) |
| Repeat | 1.0 | WM.RT-1.0 | |
| Replay | 1.1 | WM.R-6.0 | April 04
|
| Test-Seq | 3.3 | WM.TS-3.3 | June 97
|
| Test-Seq for Incinerators | 1.0 | WM.TSI-1.0 | May 99
|
| IML Toolkit | 1.0 | IMLTK-1.01 | May 96 (Now superceded by IML Tools)
|
| IML with Microlink | - | WM.ML-M1.3 | April 96 |
| ReView | 3.07 | RV-1.1 | April 96
|
| SetupIML | 4.02 | SetIML-2.1 | April 96
|
| SplitAD12 | 1.0 | WS.SPLIT-1.0 | |
| Streamer | 3.0 | ST-3.0 | April 96
|
| Streamer with 570 | - | ST.570-1.3 | April 96 |
| Windmill | 6 | WM-6.0 | February 04
|
| WaveCap | 3.0 | WS.WC-M1.03 | March 96 |
| Windmill with 55x | - | WM.55X-1.2 | April 99 |
| Windmill with 570 | - | WM.570-M1.1 | March 95 |
| Windmill with 75x | - | WM.75x-1.0 | February 03 |
| Windmill with 770 | - | WM.770-1.0 | October 03 |
| Wavedisk in Windows | 1.0 | WDW-1.0 | December 97
|
| Hardware Manual | Manual Code | Manual Updated
| |
| Microlink 550 | 550-1.1 | March 95 | |
| Microlink 551 | 551-1.2 | March 95 | |
| Microlink 552 | 552-1.0 | April 99 | |
| Microlink 570 | 570-M1.1 | March 95 | |
| Microlink 580 | 580-1.1 | September 95 | |
| Microlink 600 | 65x-1.0 | September 97 | |
| Microlink 680 | 680-1.0 | October 97
| |
| Microlink 751 | 751-1.0 | July 00
| |
| Microlink 752 | 752-1.0 | May 03 | |
| Microlink 770 | 770-1.0 | October 03 | |
| Microlink 840 | ML840-1.0 | October 11 | |
| Microlink 851 | 851-1.0 | June 12 | |
| Microlink 826 | 826-1.3 | February 03 | |
| Microlink 1500 | M1500-1.4 | March 95 | |
| Microlink 3000 | 3000-3.2 | November 06 | |
| Microlink 4000 | M4000-3.2 | February 96 | |
| 2007 Adaptor | 2007-1.3 | March 95 | |
| GPIB Installation | GPIB-M1.00 | ||
| Video Turnstile | VT2.04 | June 07 | |
| DV111 | DV111-1.00 | ||
Tweet to @MicrolinkUK
Last revised: 12 July 2012